Regulations on the MAF education process
Regulations on the MSF education process
MAF program implementation requirements
MSF program implementation requirements
Regulations on the term paper and master’s thesis on MAF program in 2024-2025 academic year
Regulations on the Research and Methodological seminar on MAF program in 2024-2025 academic year
Regulations on the procedure of the NES state final examination
Mandatory orientation session for the first-year students: 2nd of September
Apart from the finance courses, the first four modules have also mandatory English course, 2 credits. The course assessed in 1 credit includes 14 lectures and (optionally) up to 7 seminars (every class lasts for 2 academic hours).
First year
Second year
Course | Professor | Credits | Specialization | |
---|---|---|---|---|
Module 6 (2 September 2024 – 27 October 2024) | ||||
Methodological Seminar* | Oleg Shibanov | rus. | 1 | - |
Applied Risk Management | Denis Gavrilin | rus. | 1 | BRM |
Module 7 (28 October 2024 – 22 December 2024) | ||||
Introduction to Marketing Analytics | rus. | 1 | FIT | |
Long-term Asset Management | Maksim Bouev | rus. | 1 | AM |
Professional Business English | Tatiana Skopintseva | rus. | 1 | - |
Module 8 (9 January 2025 – 2 March 2025) | ||||
Methodological Seminar* | Oleg Shibanov | rus. | - | |
Corporate Governance | Carsten Sprenger | rus. | 1 | CF |
Economics of Metals | Konstantin Pravednikov | rus. | 1 | CF |
Module 9 (3 March 2025 – 27 April 2025) | ||||
Blockchain and Its Application to Finance | Ignat Shapkin, Sergey Prilutskiy | rus. | 1 | FIT |
Equity Investments | Vitaly Kazakov | rus. | 1 | AM |
Mathematics of Credit Risk | Vadim Anpilogov | rus. | 1 | QF |
Module 10 (5 May 2025 – 6 July 2025) | ||||
Master's Thesis |
To complete a specialization it is necessary to obtain 4 credits by taking corresponding courses.
Specializations: AM = Asset Management, BRM = Banking and Risk Management, CF = Corporate Finance, EDA = Economics & Data Analysis, FIT = Finance and IT, M = Management, QF = Quantitative Finance.
*‒ a mandatory course